U2-16-C

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 18*7.5 38/40/42(31) 100-120.65 4/5/8/10 S/M/C
2020 19*8.5 25/35/45(31) 100-120.65 4/5/8/10 S/M/C
2020 20*7.5 38(29) 100-120.65 4/5/8/10 S/M/C
2020 22*8 38(31) 100-120.65 4/5/8/10 S/M/C
2020 22*9 13/30(25/34) 112-139.7 5/6/10/12 S/M/C
2020 24*9.5 13/30(30/37) 112-139.7 5/6/10/12 S/M/C
2020 26*10 13/25(28/39) 112-139.7 5/6/10/12 S/M/C

Share to:
Similar

Copyright © Guangdong Dcenti Auto-Parts Stock Limited All Rights Reserved.
Add: 13875 Live Oak Ave, Irwindale, CA 91706   Tel: (626)960-5389

Privacy Policy

  • Instagram QR Code

  • Facebook QR Code