RSW110A-B+M

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 18*8 30/35/38(27.1) 108-120.65 5 S/M/MW
2020 18*9 30/35/38(28.2) 108-120 5 S/M/MW
2020 19*8.5 30/35/38(27.2) 108-120.65 5 S/M/MW
2020 19*9.5 30/35/38(26.9) 108-120.65 5 S/M/MW
2020 20*8.5 20/35/38(30) 112-127 5 S/M/MW
2020 20*10 20/35/40(28.8) 112-127 5 S/M/MW
2020 22*9.5 13/30(29.2) 100-139.7 5 S/M/MW
2020 24*9.5 13/30(29.6) 100-139.7 5 S/M/MW

Share to:
Similar

Copyright © Guangdong Dcenti Auto-Parts Stock Limited All Rights Reserved.
Add: 13875 Live Oak Ave, Irwindale, CA 91706   Tel: (626)960-5389

Privacy Policy

  • Instagram QR Code

  • Facebook QR Code