YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*8.0B | 15/20/30/35/40(27) | 100-120 | 4/5/8/10 | S/MI |
2020 | 20*9.0S | 13/35(25.3) | 100-120.65 | 5 | S/MI |
2020 | 20*10.5S | 20/40 | 100-120 | 5 | S/MI |
2020 | 22*8.5S | 35 | 100-120 | 5 | S/MI |
2020 | 22*10.0S | 20/40 | 100-120 | 5 | S/MI |
Copyright © VELOCITY WHEEL All Rights Reserved.