| YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH | 
|---|---|---|---|---|---|
| 2018 | 20*9 | -12/0/12 | 114.3-180 | 5/6/8 | S/MO/MW | 
| 2018 | 20*10 | -24 | 114.3-180 | 5/6/8 | S/MO/MW | 
| 2018 | 20*12 | -44 | 114.3-180 | 5/6/8 | S/MO/MW | 
| 2018 | 22*12 | -44 | 114.3-180 | 5/6/8 | S/MO/MW | 
| 2018 | 22*14 | -76 | 114.3-180 | 5/6/8 | S/MO/MW | 
| 2018 | 24*12 | -44 | 114.3-180 | 5/6/8 | S/MO/MW | 
Copyright © VELOCITY WHEEL All Rights Reserved.