YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5W | 13/20/30/35/38(15.9) | 114.3-139.7 | 5 | MO/MW/MLIP |
2020 | 22*8 | 35(30) | 100-127 | 5 | MO/MW/MLIP |
2020 | 22*9.0 | 13/20/25(29.9) | 100-120 | 5 | MO/MW/MLIP |
2020 | 24*9.5 | 13/25(28) | 112-150 | 5 | MO/MW/MLIP |
2020 | 26*9.5 | 13/25(33) | 112-150 | 5 | MO/MW/MLIP |
Copyright © VELOCITY WHEEL All Rights Reserved.