YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*9 | -12/0/12(19.9) | 114.3-170 | 5/6/8 | S/MO/C |
2020 | 18*9 | -12/0/12(30) | 114.3-170 | 5/6/8 | S/MO/C |
2020 | 20*9 | -12/0/12(23) | 114.3-180 | 5/6/8 | S/MO/C |
2020 | 20*12 | -44(17.5) | 114.3-180 | 5/6/8 | S/MO/C |
2020 | 22*12 | -44(16.7) | 114.3-180 | 5/6/8 | S/MO/C |
Copyright © VELOCITY WHEEL All Rights Reserved.